Totals raised for charities up to 15th Jan 2015 |
| |
Christie’s | £227,460.80 |
Help for Heroes | £97,298.90 |
Guide Dogs | £28,918.88 |
Macmillan | £23,338.07 |
Children with Cancer | £17,137.35 |
Kidscan | £11,150.22 |
Children in Need | £9,425.58 |
Cancer Research | £4,959.03 |
Bolton Hospice | £4,067.62 |
Pendleside Hospice | £3,904.67 |
Save the Children | £3,378.77 |
Barnardo’s | £3,298.34 |
St. Gemma’s | £2,531.76 |
Scope | £2,091.82 |
Marie Curie | £1,850.62 |
British Heart Foundation | £1,194.65 |
Age UK | £972.18 |
Halton Foster Children | £964.32 |
Derian House | £701.50 |
| |
Total raised to end of 2015 – | £507,493.73 |
| |
Totals for 2016 – | |
Macmillan | £13,457.97 |
Christie’s | £9,363.20 |
Kidscan | £6,667.84 |
Teenage Cancer Trust | £6,454.95 |
Children With Cancer | £6,309.42 |
Children in Need | £6,044.04 |
Cancer Research | £4,403.64 |
Bowel Cancer | £2,517.29 |
Help For Heroes | £1,349.18 |
Make A Wish | £1,263.89 |
Mencap | £543.92 |
Variety Club | £109.32 |
| |
Totals for 2017 – | |
Christie’s | £10,954.02 |
Children With Cancer | £8,548.41 |
Children in Need | £6,356.94 |
Teenage Cancer Trust | £4.991.20 |
Cancer Research | £3,131.75 |
Make A Wish | £1,315.33 |
Kidscan | £1,180.38 |
Bowel Cancer | £724.54 |
Variety | £127.61 |
| |
Totals for 2018 – | |
Children With Cancer | £12,214.06 |
Children In Need | £5,760.35 |
Christie’s | £5,213.81 |
Teenage Cancer Trust | £2,673.76 |
Make A Wish | £2,673.76 |
Cancer Research | £1,483.03 |
Nice | £1,460 |
Breast Cancer | £630.77 |
Kidscan | £586.92 |
Worldwide Cancer Research | £142.55 |
| |
Totals for 2019 – | |
Children With Cancer | £19,740.97 |
Cancer Research | £6,299.38 |
Children in Need | £4,117.15 |
Make A Wish | £3,943.18 |
Worldwide Cancer Research | £2,701.75 |
Christie’s | £1,671.89 |
Teenage Cancer Trust | £874.73 |
Kidscan | £818.91 |
St Ann’s Hospice | £157.44 |